
The fact that Aprilia worked to deliver the same engine and chassis performance and lowered the price at a level that makes the RSV4 R truly competitive means that the bike now stands even better chances to sell when put against the 2010 BMW S1000RR (RSV’s fiercest opponent) or the Japanese square: Honda CBR1000RR, Yamaha R1, Suzuki GSX-R1000 and Kawasaki Ninja ZX-10R. Still, you must note that all these competing bikes are powered by inline-four cylinder engines of comparable performances, while the RSV4 R brings in a whole new type of engine for this segment. Those who want that will definitely go for the Italian bike.
| Price | $15,999.00 |
| Bodystyle | Sport |
| Warranty | 24 months |
| Manufacturer Country | Italy |
| Introduction Year | 2010 |
| Displacement (cc) | 999.6 |
| Engine Type | V4 |
Bore (in) | 3.07 |
Bore (mm) | 78 |
Carburetion Brand | Weber-Marelli |
Compression Ratio | 131 |
Cooling | Liquid |
Cylinders | 4 |
Displacement (cc) | 999.6 |
Displacement (ci) | 61 |
Engine Configuration | V4 |
Engine Immobilizer | Standard |
Engine Type | 4-Stroke |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 48 |
Fuel Requirements | Premium |
Fuel System Type | Fuel Injected |
Ram Air Induction | Yes |
Starter | Electric |
Stroke (in) | 2.06 |
Stroke (mm) | 52.3 |
Valve Configuration | DOHC |
Valves | 16 |
Valves Per Cylinder | 4 |
| Engine Displacement to Weight (cc) | 2.46 |
| Horsepower (bhp) | 182.5 |
| Horsepower (kW) | 132.4 |
| Horsepower RPM | 12500 |
| Horsepower To Weight (hp) | 0.45 |
| Redline RPM | 14000 |
| Torque (Ft Lbs) | 84.8 |
| Torque (Nm) | 115 |
| Torque RPM | 10000 |

Gambar Motor Sport Aprilia Dorsoduro 750 2010


A new super-light dry weight of 172kg (379lb) and an increase of power to 95hp is the result of an intense program of redesigns and refinements intended to be the evolution of the Hypermotard.





